
| Size: | |
|---|---|
| Number of meals | 100 - 500 |
| Working capacity | 150 litres |
| Width | 1,540 mm |
| Depth | 914 mm |
| Height | 1100 mm |
| Height of pan edge | 900 mm |
| Cooking surface | 65 dm² |
| Water inlet | R3/4" |
| Water drain | DN 50 mm |
| Connected load (electrical) | 45 kW |
| Connected load (with Ceran | 47.6 kW |
| Fuse | 3 x 80 A |
| Sample applications: | |
|---|---|
| Omelette | 480 port./hour |
| Burgers | 500 /hour |
| Goulash, searing | 20 kg/batch |
| Goulash, pressure cooking | 100 kg/hour |
| Lentils (dried) | 40 kg/batch |
| Rice (dried) | 30 kg/batch |
| Tagliatelle (dried) | 45 kg/hour |
| Blancmange | 120 l/batch |
| Fries (frozen) | 70 kg/hour |
| Fish fingers (frozen) | 950 /hour |
| Smoked loin of pork | 80 kg |
e-mail order:
e-mail order
download:
VarioCooking Center®
You need Adobe Acrobat Reader to read or print these files.
