
| Size: | |
|---|---|
| Number of meals | 100 - 300 |
| Working capacity | 100 litres |
| Width | 1,157 mm |
| Depth | 914 mm |
| Height | 1100 mm |
| Height of pan edge | 900 mm |
| Cooking surface | 42 dm² |
| Water inlet | R3/4" |
| Water drain | DN 50 mm |
| Connected load (electrical) | 28 kW |
| Connected load (with Ceran) | 30,6 kW |
| Fuse | 3 x 50 A |
| Sample applications: | |
|---|---|
| Omelette | 320 port./hour |
| Burgers | 270 /hour |
| Goulash, searing | 12 kg/batch |
| Goulash, pressure cooking | 60 kg/hour |
| Lentils (dried) | 20 kg/batch |
| Rice (dried) | 20 kg/batch |
| Tagliatelle (dried) | 36 kg/hour |
| Blancmange | 80 l/batch |
| Fries (frozen) | 35 kg/hour |
| Fish fingers (frozen) | 530 /hour |
| Smoked loin of pork | 54 kg |
FRIMA International AG
Heinrich Wild Strasse 202
CH-9435 Heerbrugg
Schweiz
Telefon:0041 (0)71.727.90.15
Telefax:0041 (0)71.727.90.10
www.frima-international.ch
E-Mail