
| Size: | |
|---|---|
| Number of meals | From 50 |
| Working capacity | 2 x 16 litres |
| Width | 1200 mm |
| Depth | 777 mm |
| Height | 1100 mm |
| Height of pan edge | 900 mm |
| Cooking surface | 2 x 11 dm2 |
| Water inlet | R3/4'' |
| Water drain | DN 50 mm |
| Connected load (electrical) | 17 kW |
| Connected load (with Ceran) | 19,4 kW |
| Fuse | 3 x 32 A |
| Sample applications: | |
|---|---|
| Omelette | 80 port./pan/hour |
| Burgers | 140 /pan/hour |
| Goulash, searing | 3 kg/batch/pan |
| Goulash, pressure cooking | 6 kg/pan/hour |
| Lentils (dried) | 3 kg/batch/pan |
| Rice (dried) | 3 kg/batch/pan |
| Tagliatelle (dried) | 6 kg/pan/hour |
| Blancmange | 10 l batch/pan |
| Fries (frozen) | 12 kg/pan/hour |
| Fish fingers (frozen) | 130 /pan/hour |
| Smoked loin of pork | 5 kg/pan |
e-mail order:
e-mail order
download:
VarioCooking Center®
You need Adobe Acrobat Reader to read or print these files.
