
| Size: | Pan / VarioPan |
|---|---|
| Number of meals | From 50 |
| Working capacity | 16 / 3 litres |
| Width | 1200 mm |
| Depth | 777 mm |
| Height | 1100 mm |
| Height of pan edge | 900 mm |
| Cooking surface | 2 x 11 dm2 |
| Water inlet | R3/4'' |
| Water drain | DN 50 mm |
| Connected load (electrical) | 19,8 kW |
| Connected load (with Ceran) | 22,2 kW |
| Fuse | 3 x 32 A |
| Sample applications: | Pan / VarioPan |
|---|---|
| Omelette | 80 / 105 port./hour |
| Burgers | 140 / 185 /hour |
| Goulash, searing | 3 4,5 kg/batch |
| Goulash, pressure cooking | 6 kg/hour |
| Lentils (dried) | 3 kg/batch |
| Rice (dried) | 3 kg/batch |
| Tagliatelle (dried) | 6 kg/hour |
| Blancmange | 10 l batch |
| Fries (frozen) | 12 kg/hour |
| Fish fingers (frozen) | 130 /hour |
| Smoked loin of pork | 5 kg |
e-mail order:
e-mail order
download:
VarioCooking Center®
You need Adobe Acrobat Reader to read or print these files.
